Funding Help
In his Executive Order to expand Registered Apprenticeships in America, Former President Donald Trump declared, “In today’s rapidly changing economy, it is more important than ever to prepare workers to fill both existing and newly created jobs and to prepare workers for the jobs of the future.”
To that end, the U.S. government has created several funding opportunities that your Intermediary can help you access, including but not limited to those listed below:
Apprentice Tax Credits
State | Name | Estimated Contribution |
---|---|---|
Alabama | Heroes for Hire Income Tax Credit | $1,000 |
Arkansas | Arkansas Expand Apprenticeship (AREA) | $2,000 |
California | California Enterprise Zone (EZ) Program | Wage Reduction |
Connecticut | Manufacturing Apprenticeship Tax Credit | Up to $4,800 |
Guam | 22 GCA Business Regulations Ch. 44 Guam Registered Apprenticeship Program | 50% of wages/training |
Louisiana | SB332 | Up to $1,000 per year |
Maryland | Maryland Registered Apprenticeship Tax Credit- Maryland Apprenticeship and Training Program | $1,000 |
Massachusetts | Massachusetts Creates Apprenticeship | Up to $4,800 per year, up to 50% of wages |
Missouri | Youth Opportunity Program | Up to 50% of wages,u p to 30% of equipment costs |
Missouri | Show-Me Heroes On-the-Job-Training | 50% of wages up to 1,040 hours |
Montana | HB0308 | $750 |
Nevada | Title 32 Revenue and Taxation, Chapter 361 Property Tax, NRS 361.106 | Taxation exemption |
Oklahoma | Oklahoma Quality Jobs Program | Up to 5% of payroll |
Ohio | Job Creation Tax Credit | Percentage of payroll |
Rhode Island | Unnamed | Up to $4,800 |
South Carolina | SC SCH. TC-45 Apprenticeship Credit | $1,000 |
South Carolina | Enterprise Zone Retraining Retraining Program (E-Zone Program) Through South Carolina Technical College | $1,000 |
Virginia | Unnamed | 30% of all training costs |
Washington | Unemployed Veteran Credit | Up to $1,500 |
West Virginia | Chapter 11. Taxation Article 13W. Apprenticeship Training Tax Credits | Up to $1,000 per year |
Veteran Tax Credits
State | Name | Estimated Contribution |
---|---|---|
Alaska | AK Veteran Tax Credit | $2,000-$3,000 |
Florida | Florida Veterans Employment Act | Up to $5,000 |
Illinois | Illinois Veterans Job Credit | Up to $5,000 |
Montana | HB0308 | $1,500 |
New York | Hire a Veteran | $5,000-$15,000 |
Oklahoma | Oklahoma Quality Jobs Program | Up to 6% of payroll |
Utah | Veteran Employment Tax Credit | $2,400-$4,800 |
West Virginia | West Virginia Military Incentive Credit | Percentage of wages |
Wisconsin | Veteran Employment Credit (Disabled Veterans) | $4,000-$10,000 |
WOTC | Returning Heroes Tax Credit | $2,400-$5,600 |
WOTC | Wounded Warrior Tax Credit | $4,800-$9,600 |
Tuition Support
State | Name | Estimated Contribution |
---|---|---|
California | Tuition Support Fund | Tuition Based |
Delaware | Adult Education and Workforce Training Grant | Tuition Based |
Florida | Florida General Appropriations Act | Tuition Based |
Florida | 2012 Florida Statute, 1009.25 | Up to 70% of student expenses |
Georgia | HOPE Grant | Row:5 Cell:3 |
Guam | Manpower Development Fund | Tuition Based |
Indiana | Employment and Training Fund | Tuition Based |
Iowa | Iowa Jobs Training Program (260F) | Tuition Based |
Maine | Statutes Title 26, §3211, 6-A | Tuition Based |
North Carolina | State Board of Community Colleges | Tuition Based |
Tennessee | Tennessee Board of Regents and the University of Tennessee Board of Trustees | $5,800-$11,600 |
Texas | Texas Workforce Commission | Tuition Based |
Washington | State Board for Community and Technical Colleges | 50% tuition reduction |
Wisconsin | Unnamed | Tuition Based |